Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 185% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 70% of that DMG per hit.
View Level 1–10 Progression
| Lv. | Description |
|---|---|
| Lv. 1 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 185% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 70% of that DMG per hit. |
| Lv. 2 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 193.2% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 73.6% of that DMG per hit. |
| Lv. 3 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 201.4% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 77.2% of that DMG per hit. |
| Lv. 4 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 209.6% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 80.8% of that DMG per hit. |
| Lv. 5 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 217.8% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 84.4% of that DMG per hit. |
| Lv. 6 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 226% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 88% of that DMG per hit. |
| Lv. 7 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 234.2% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 91.6% of that DMG per hit. |
| Lv. 8 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 242.4% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 95.2% of that DMG per hit. |
| Lv. 9 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 250.6% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 98.8% of that DMG per hit. |
| Lv. 10 | Drops crescent moon darkness onto the foremost enemy's location, dealing a total of 258.8% DMG over 2 hits to enemies within 2.5m, with a 100% chance to apply a Brand for 8s. Enemies already with a Brand take additional DMG equal to 102.4% of that DMG per hit. |








